Sequence
26th, June 5, 2005
25th, June 1, 2003
24th, Oct 20, 2001
23rd, Oct 10, 1999
22nd, Oct 14, 1997
21st, Oct 13, 1996
20th, Oct 15, 1995
19th, Oct 3, 1993
18th, Oct 4, 1992
17th, Oct 6, 1991
16th, Oct 7, 1990
15th, Sep 24, 1989
14th, Oct 2, 1988
13th, Oct 4, 1987
12th, Oct 5, 1986
11th, Oct 13, 1985
10th, Oct 7, 1984
9th, Oct 9, 1983
8th, Oct 10, 1982
7th, Nov 8, 1981
6th, Oct 5, 1980
5th, Oct 7, 1979
4th, Oct 1, 1978
3rd, May 15, 1977
2nd, Sept 19, 1976
1st, June 29, 1975
|
|
Neighborhood
Marquette Bungalow Historic District
Old Market Place
Highland Park, Regent
Oakland Heights Addition, Vilas
Dudgeon-Monroe
WilMar, Marquette
Schenk-Atwood
Old Market Place
Crestwood
Rutledge Street, Third Lake Ridge
Nakoma
Lakeside Street, Monona Bay
Shorewood Hills, F Ll Wright
Wingra Park, Vilas
Marquette and E. Dayton
Old Market Place
Capitol Neighborhoods
West Lawn, Dudgeon-Monroe
University Heights, Regent
Downtown
Marquette
Mansion Hill, 4th District
Atwood
Marquette, Tenney-Lapham
Wingra Park, Vilas and Dudgeon-Monroe
Marquette, Tenney-Lapham
|