| Historical Name |
National Designation |
Local Designation |
| Blackhawk Country Club Mound Group Effigy mound | * | |
| Brown, Charles E.,/Arboretum Woods Indian Mounds | * | |
| Burrows Park Effigy Mound and Campsite | * | * |
| Camp Randall Memorial Park | * | |
| Edgewood College Mound Group Archeological District | * | * |
| Elmside Park Mounds | * | * |
| Farwell's Point Mound Group | * | |
| Forest Hill Cemetery | * | |
| Forest Hill Cemetery Mound Group | * | * |
| Glenwood Children's Park | * | |
| Halvorson Mound Group | * | * |
| Hoyt Park | * | |
| Mendota State Hospital Mound Group | * | |
| Merrill Springs Mound Group II Archeological District | * | * |
| Mills Woods/Hudson Park Mound | * | * |
| Observatory Hill Mound Group | * | |
| Orton Park | * | * |
| Phlaum-McWilliams Mound Group | * | |
| Spring Harbor Mound Group | * | * |
| Tenney Park | * | * |
| Vilas Circle Bear Effigy Mound and the Curtis Mounds | * | * |
| Vilas Park Mound Group | * | * |
| Yahara Parkway | * | * |
|
Last updated on: 8/6/2006 Historic Madison, Inc. http://www.historicmadison.org/ |
||